SPAN kengetallen

Laatst aangepast op 01-08-2023:

Overzicht kengetallen per einde van elk kwartaal.
Eigen Vermogen in miljoenen euro’s.
Zakelijke waarden %: het percentage vermogen in aandelen en converteerbare obligaties.
Technische Voorziening [TV]: de verplichtingen in miljoenen euro’s.
Actuele Dekkingsgraad: het vermogen gedeeld door de verplichtingen.

Beleidsdekkingsgraad: gemiddelde van de laatste 12 maanden
Benodigde Reserve in miljoenen euro’s. Wordt vastgesteld conform de regels van DNB; deze wordt groter bij meer zakelijke waarden.
Benodigde Dekkingsgraad: waarbij het vermogen gelijk zou zijn aan de verplichtingen plus de benodigde reserve.

 

Bestuursdeel

Laatst gewijzigd

Ultimo Vermogen Zakelijk TV Actuele dekkingsgraad Beleids-dekking-graad Benodig-de reserve Benodig-de dekkings-graad
sep-24 165,96 40% 134,87 123% 121,9% 28,39 121%
jun-24 160,18 40% 128,43 125% 122% 27,87 122%
mrt-24 161,42 41% 133,02 121% 120% 28,73 122%
dec-23 158,76 39% 133,75 119 120% 28,89 122%
sep-23 145,02 41% 118,32 123% 121% 26,11 122%
jun-23 152,54 40% 128,27 119% 122% 28,30 122%
mrt-23 152,85 43% 129,30 118% 123% 31,68 125%
dec-22 149,61 43% 127,17 117% 122% 34,36 126%
sep-22 149,63 42% 117,96 127% 119% 29,61 125%
jun-22 157,38 42% 127,15 124% 115% 28,86 123%
mrt-22 175,72 42% 150,01 117% 112% 32,40 122%
dec-21 191,45 41% 167,72 114% 110% 35,89 121%
sep-21 189,20 41% 169,31 112% 108% 36,57 122%
jun-21 190,68 42% 170,48 112% 105% 36,48 121%
mrt-21 187,65 43% 170,74 110% 100% 35,34 121%
dec-20 188,84 39% 183,36 103% 98% 41,13 122%
sep-20 180,24 37% 182,62 99% 98% 38,87 121%
jun-20 176,90 37% 184,94 96% 99% 37,72 120%
mrt-20 163,61 35% 180,05 91% 102% 39,71 122%
dec-19 180,02 39% 170,20 106% 104% 35,90 121%
sep-19 181,01 37% 181,85 100% 105% 39,55 122%
jun-19 174,79 38% 167,97 104% 108% 37,60 122%
mrt-19 169,64 38% 157,93 107% 110% 34,88 122%
dec-18 157,39 37% 148,83 106% 111% 36,25 124%
sep-18 163,27 39% 145,00 113% 112% 35,12 124%
jun-18 163,03 41% 147,99 110% 111% 35,56 124%
mrt-18 160,89 40% 146,89 110% 113% 35,40 124%
dec-17 163,59 41% 146,88 111% 110% 37,60 126%
sep-17 161,18 43% 144,05 112% 108% 35,13 124%
jun-17 160,20 43% 145,07 110% 105% 34,99 123%
mrt-17 162,94 44% 148,63 110% 103% 34,78 123%
dec-16 160,38 42% 151,64 106% 101% 37,20 125%
sep-16 161,06 41% 162,46 99% 102% 36,98 123%
jun-16 157,55 40% 159,52 99% 104% 37,24 123%
mrt-16 152,18 44% 153,72 99% 107% 36,43 124%
dec-15 147,29 45% 135,54 109% 110% 32,23 124%
sep-15 143,42 44% 136,77 105% 111% 32,32 124%
jun-15 151,3 45% 129,10 117% 114% 31,84 125%
mrt-15 160,99 45% 150,00 107% 116% 28,44 119%
dec-14 145,41 45% 129,02 113% 119% 27,11 121%
sep-14 139,39 45% 120,66 116%   26,61 122%
jun-14 136,56 46% 112,78 121%   26,36 123%
mrt-14 130,99 48% 107,99 121%   24,11 122%
dec-13 128,59 47% 104,64 123%   23,85 123%
sep-13 125,02 49% 104,13 120%   24,93 124%
jun-13 120,42 47% 108,44 111%   24,09 122%
mrt-13 121,94 42% 106,03 115%   20,09 119%
dec-12 117,74 43% 106,09 111%   21,02 120%
sep-12 112,94 45% 103,81 109%   20,52 120%
jun-12 107.29 43% 107,71 100%   21,79 120%
mrt-12 106,54 40% 100,39 106%   20,04 120%
dec-11 98,53 49% 95,72 103%   22,78 124%
.wpdt-fs-000014 { font-size: 14px !important;} .wpdt-tc-000000 { color: #000000 !important;}
U bevindt zich hier: { "@context": "http://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 2, "item": { "@id": "https://att-pensioenfonds.nl", "name": "Home" } } , { "@type": "ListItem", "position": 3, "item": { "@id": "https://att-pensioenfonds.nl/financiele-informatie/", "name": "Financiële informatie" } } , { "@type": "ListItem", "position": 4, "item": { "@id": "https://att-pensioenfonds.nl/financiele-informatie/span-kengetallen/", "name": "SPAN kengetallen" } } ] } .breadcrumb-container { font-size: 13px; } .breadcrumb-container ul { margin: 0; padding: 0; } .breadcrumb-container li { box-sizing: unset; display: inline-block; margin: 0; padding: 0; } .breadcrumb-container li a { box-sizing: unset; padding: 0 10px; } .breadcrumb-container { font-size: 15px !important; padding: ; margin: ; } .breadcrumb-container li a { color: #449bc0 !important; font-size: 15px !important; line-height: 15px !important; } .breadcrumb-container li .separator { color: #000000 !important; font-size: 15px !important; } .breadcrumb-container li:last-child .separator { display: none; } .breadcrumb-container.theme5 li { display: inline-block; margin: 0 14px; padding: 0; } .breadcrumb-container.theme5 a { background: #e5e5e5; color: rgb(102, 102, 102); display: inline-block; font-size: 14px; height: 16px; margin: 0; padding: 5px 10px; text-decoration: none; position:relative; } .breadcrumb-container.theme5 a::before { -moz-border-bottom-colors: none; -moz-border-left-colors: none; -moz-border-right-colors: none; -moz-border-top-colors: none; border-color: #e5e5e5 #e5e5e5 #e5e5e5 rgba(0, 0, 0, 0); border-image: none; border-style: solid; border-width: 13px; content: " "; display: block; height: 0; left: -18px; position: absolute; top: 0; width: 0; } .breadcrumb-container.theme5 a::after { -moz-border-bottom-colors: none; -moz-border-left-colors: none; -moz-border-right-colors: none; -moz-border-top-colors: none; border-color: rgba(0, 0, 0, 0) rgba(0, 0, 0, 0) rgba(0, 0, 0, 0) #e5e5e5; border-image: none; border-style: solid; border-width: 13px; content: " "; display: inline-block; height: 0; line-height: 0; position: absolute; right: -26px; top: 0; width: 0; } .breadcrumb-container.theme5 .separator { display: none; } .breadcrumb-container{} .breadcrumb-container ul{} .breadcrumb-container li{} .breadcrumb-container a{} .breadcrumb-container .separator{}